<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DayTraderGuru.com &#187; August 2009</title>
	<atom:link href="http://www.daytraderguru.com/category/august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytraderguru.com</link>
	<description>Trading Resourses &#124; Stock Market News &#124; Commodity Picks &#124; ETF Guides &#124; Forex Trading &#124; Stock Quotes &#124; Free Stock eBooks &#124; Seasonal Trading</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Time to Short Sell!</title>
		<link>http://www.daytraderguru.com/2009/08/186/</link>
		<comments>http://www.daytraderguru.com/2009/08/186/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:11:51 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[August 2009]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=186</guid>
		<description><![CDATA[TweetAugust 7th.  Sorry for the late reply.  I got out of HGD.to at $7.60, made my fair share and collected the profits.  I am now planning to short HGD.to at $7.60 and looking to buy it back around the $4.50 area.  I believe GOLD will rise to $1000 due to the Chinese increasing their buying [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton186" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.daytraderguru.com%2F2009%2F08%2F186%2F&amp;via=Daytraderguru&amp;text=http%3A%2F%2Fwww.daytraderguru.com&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.daytraderguru.com%2F2009%2F08%2F186%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.daytraderguru.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>August 7th.  Sorry for the late reply.  I got out of HGD.to at $7.60, made my fair share and collected the profits.  I am now planning to short HGD.to at $7.60 and looking to buy it back around the $4.50 area.  I believe GOLD will rise to $1000 due to the Chinese increasing their buying power.</p>
No tags for this post.]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2009/08/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

