<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DayTraderGuru.com</title>
	<atom:link href="http://www.daytraderguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytraderguru.com</link>
	<description>Trading Resourses &#124; Stock Market News &#124; Commodity Picks &#124; ETF Guides &#124; Forex Trading &#124; Stock Quotes &#124; Free Stock eBooks &#124; Seasonal Trading</description>
	<lastBuildDate>Tue, 13 Jul 2010 13:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter + Advertising</title>
		<link>http://www.daytraderguru.com/2010/07/twitter/</link>
		<comments>http://www.daytraderguru.com/2010/07/twitter/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:10:35 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[July 2010]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=388</guid>
		<description><![CDATA[Check out my live twitter page updated several times a day regarding market news.  Look to the right and click on the link where it says &#8220;Live Twitter Trading Updates&#8220;. If you would like more information about advertising your website here or on my twitter page, use the contact us button above and I&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>Check out my live twitter page updated several times a day regarding market news.  Look to the right and click on the link where it says &#8220;<a title="Twitter:  DayTraderGuru" href="http://twitter.com/DayTraderGuru" target="_blank">Live  Twitter Trading Updates</a>&#8220;.</p>
<p>If you would like more information about advertising your website here or on my twitter page, use the contact us button above and I&#8217;ll get back to you.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2010/07/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comex Gold Sells Off, Hits Fresh Six-Week Low on Technical Selling</title>
		<link>http://www.daytraderguru.com/2010/07/comex-gold-sells-off-hits-fresh-six-week-low-on-technical-selling/</link>
		<comments>http://www.daytraderguru.com/2010/07/comex-gold-sells-off-hits-fresh-six-week-low-on-technical-selling/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:41:52 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[July 2009]]></category>
		<category><![CDATA[July 2010]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=386</guid>
		<description><![CDATA[Comex gold futures in New York have sold off Tuesday morning, as more technically related selling is featured. A lack of fresh, bullish fundamental news has also allowed technically based trading to become more prevalent Tuesday. August gold last traded down $16.70 at $1,191.00 an ounce. August gold could be seeing the beginning of a [...]]]></description>
			<content:encoded><![CDATA[<p>Comex gold futures in New York have sold off Tuesday morning, as more  technically related selling is featured. A lack of fresh, bullish  fundamental news has also allowed technically based trading to become  more prevalent Tuesday. August gold last traded down $16.70 at $1,191.00  an ounce. August gold could be seeing the beginning of a bearish  downside &#8220;breakout&#8221; from a minor bearish pennant pattern that had formed  on the daily bar chart in recent trading sessions. The next major  downside near-term technical target for the gold bears is pushing and  closing August futures prices below solid chart support at $1,168.00.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2010/07/comex-gold-sells-off-hits-fresh-six-week-low-on-technical-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Liquidity / Removing Liquidity Explanation</title>
		<link>http://www.daytraderguru.com/2010/02/adding-liquidity-removing-liquidity-explaination/</link>
		<comments>http://www.daytraderguru.com/2010/02/adding-liquidity-removing-liquidity-explaination/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:22:44 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[February 2010]]></category>
		<category><![CDATA[adding and removing liquidity]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=375</guid>
		<description><![CDATA[Hey Traders, Alot of people have recently asked me for an explanation of adding/removing liquidity in the stock market as well as how orders are routed. Below is a basic description with the resulting rebates as well as additional charges above your commission rate that many don&#8217;t realize even exist: Adding vs. Taking Liquidity vs. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Traders,</p>
<p>Alot of people have recently asked me for an explanation of adding/removing liquidity in the stock market as well as how orders are routed. Below is a basic description with the resulting rebates as well as additional charges above your commission rate that many don&#8217;t realize even exist:</p>
<p><strong>Adding vs. Taking Liquidity vs. Outbound.</strong></p>
<p>The term &#8220;Add Liquidity&#8221; refers to sending an order to an ECN at a price which is not immediately executable. The order sits on an ECN’s order book until the market moves to that price, at which point the order executes. You can think of this as a limit order.</p>
<p><strong>EXAMPLE: </strong>The inside market in XYZ is $20.01 X $20.05. If you place a buy order at $20.04 or below, the order will sit on the order book until another market participant is willing to sell at that price. Alternately, you can place a sell order at $20.02 or higher and your order will sit on the order book until another market participant is willing to buy at that price. Buying on the bid and selling at the offer is referred to as adding liquidity.</p>
<p>The term &#8220;Remove Liquidity&#8221; refers to sending an order at a price which is immediately executable. A buy order is sent with a price equal to or higher than the current offer and a sell order is priced equal to or lower than the current bid. You can think of this as a market or marketable limit order.</p>
<p><strong>EXAMPLE: </strong>Using the example from above, the inside market in XYZ is $20.01 X $20.05. If you place a buy order at $20.05 or higher you will immediately execute at the current offer. If you place a sell order at $20.01 or lower you will immediately execute on the current bid. Buying at the offer or selling on the bid is referred to as removing liquidity. (Keep in mind that some venues can have hidden orders. Executions against existing hidden orders are still considered removing liquidity).</p>
<p>The term &#8220;Outbound&#8221; refers to an order which is routed from its original destination to another venue.</p>
<p><strong>EXAMPLE: </strong>You send an order to ARCA to buy XYZ at $20.05 while NSDQ is displaying an offer to sell at $20.04. ARCA will route your order to NSDQ for execution at the better price. This order routing is referred to as outbound.</p>
<p>Hope that helps!  Cheers!</p>

	Tags: <a href="http://www.daytraderguru.com/tag/adding-and-removing-liquidity/" title="adding and removing liquidity" rel="tag">adding and removing liquidity</a>, <a href="http://www.daytraderguru.com/tag/liquidity/" title="liquidity" rel="tag">liquidity</a>, <a href="http://www.daytraderguru.com/tag/stock-market/" title="stock market" rel="tag">stock market</a><br />

	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li><a href="http://www.daytraderguru.com/2009/03/welcome-to-daytraderguru-com/" title="Welcome to DayTraderGuru.com (March 30, 2009)">Welcome to DayTraderGuru.com</a> (0)</li>
	<li><a href="http://www.daytraderguru.com/2009/07/market-reflections/" title="Market Reflections &#8211; July 2009 (July 13, 2009)">Market Reflections &#8211; July 2009</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2010/02/adding-liquidity-removing-liquidity-explaination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Gold Bubble</title>
		<link>http://www.daytraderguru.com/2010/01/the-ultimate-gold-bubble/</link>
		<comments>http://www.daytraderguru.com/2010/01/the-ultimate-gold-bubble/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:03:21 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[January 2010]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=373</guid>
		<description><![CDATA[I know it&#8217;s been a month since I&#8217;ve last posted.  Been very busy with life.  Now lets get back to work! Now if you are a seasonal trader, you would know that by Mid January, it was a good time to start shorting Gold Stocks.  This process repeats every year almost.  Gold has had its [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s been a month since I&#8217;ve last posted.  Been very busy with life.  Now lets get back to work!</p>
<p>Now if you are a seasonal trader, you would know that by Mid January, it was a good time to start shorting Gold Stocks.  This process repeats every year almost.  Gold has had its highs, and its about time for it to reach its lows.  Normally Gold will have its down period t&#8217;ll July &#8211; August.  So short the Gold Stocks if you want to see some money coming in.</p>
<p>I would like to share an article with you that I got from another website.  It talks about the predictions of Gold from the billionaire investor George Soros.</p>
<p>Here is the article:</p>
<p><strong>Davos 2010: George Soros warns gold is now the &#8216;ultimate bubble&#8217;</strong></p>
<p>Gold is now &#8220;the ultimate bubble&#8221;, billionaire investor George Soros has declared, sparking fears that prices for the precious metal may soon suffer a tumble.</p>
<p>Mr Soros, arguably the most famous hedge fund manager in history, warned that with interest rates low around the world, policymakers were risking generating new bubbles which could cause crashes in the future. In comments delivered on the fringe of the World Economic Forum, Mr Soros said: &#8220;When interest rates are low we have conditions for asset bubbles to develop, and they are developing at the moment. The ultimate asset bubble is gold.&#8221;</p>
<p>Gold prices last month reached a record level of just over $1,225 per ounce, having risen around 40pc last year. Investors are piling into the metal amid fears both of potential inflation and fading faith about the stability of previously-assumed safe assets such as government debt. However, the chairman of Barrick Gold, the world&#8217;s biggest producer, Peter Munk, said he expected the metal&#8217;s upward march to continue.</p>
<p>Mr Soros added that by proposing imminent &#8220;exit strategies&#8221; from the unprecedented support handed out to troubled banks and consumers, governments around the world could be in danger of triggering a double-dip in the global economy. In comments which will reinforce Labour&#8217;s plan to fight the next election on promises not to start raising taxes or cutting spending too soon, he said that it was still too early to slash budget deficits.</p>
<p>He said: &#8220;I think that since the adjustment process to the recession is incomplete, there is a need for additional stimulus. Some countries, like the US and European countries, have plenty of room to increase their deficits. The political resistance to doing so increases the chances of a double dip in the economy in 2011 and after that.&#8221;</p>
<p>The Conservatives have pledged to start cutting public spending almost immediately after this year&#8217;s election, but their promise was weakened earlier this week by an International Monetary Fund report warning that it may still be too early to begin this process. Mr Soros also came out in favour of Barack Obama&#8217;s plan to split up large US banks, but said that proposals to tax the banking system could also endanger the recovery.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2010/01/the-ultimate-gold-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Useful Advice For Traders</title>
		<link>http://www.daytraderguru.com/2009/12/some-useful-advice-for-traders/</link>
		<comments>http://www.daytraderguru.com/2009/12/some-useful-advice-for-traders/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 13:00:38 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[December 2009]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=371</guid>
		<description><![CDATA[Before the new years, I noticed that there is a trend of a &#8221; SELL OFF &#8220;.  What I suggest all traders to do is look for a target buy price.  Example, so if the sell off is active and say a stock drops from $3.00 to $0.70, put a buy price in the mid [...]]]></description>
			<content:encoded><![CDATA[<p>Before the new years, I noticed that there is a trend of a &#8221; SELL OFF &#8220;.  What I suggest all traders to do is look for a target buy price.  Example, so if the sell off is active and say a stock drops from $3.00 to $0.70, put a buy price in the mid $0.70.  You&#8217;ll see your portfolio jump in the next 3 weeks.</p>
<p>Happy Holidays Everyone!  I&#8217;ll see you after the New Years!</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2009/12/some-useful-advice-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.daytraderguru.com/2009/12/merry-christmas/</link>
		<comments>http://www.daytraderguru.com/2009/12/merry-christmas/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:00:11 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[December 2009]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=368</guid>
		<description><![CDATA[I would like to wish everyone a very Merry Christmas.  Hope all of your holidays are safe and fun. No tags for this post. Related posts No related posts.]]></description>
			<content:encoded><![CDATA[<p>I would like to wish everyone a very Merry Christmas.  Hope all of your holidays are safe and fun.</p>
<p><img class="aligncenter size-full wp-image-369" title="merry_christmas002" src="http://www.daytraderguru.com/wp-content/uploads/2009/12/merry_christmas002.jpg" alt="merry_christmas002" width="500" height="358" /></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2009/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials (USA)</title>
		<link>http://www.daytraderguru.com/2009/12/materials-usa/</link>
		<comments>http://www.daytraderguru.com/2009/12/materials-usa/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 09:30:29 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[December 2009]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=365</guid>
		<description><![CDATA[The materials (U.S.) sector typically does well from January 29th to May 6th. From 1990 to 2008 the materials sector has produced an average gain of 8.0% and has been positive fourteen out of twenty times. Currently the technical pattern on the U.S. materials sector, as represented by the ETF, XLB, is positive &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>The materials (U.S.) sector typically does well from January 29th to May 6th. From 1990 to 2008 the materials sector has produced an average gain of 8.0% and has been positive fourteen out of twenty times.</p>
<p>Currently the technical pattern on the U.S. materials sector, as represented by the ETF, XLB, is positive &#8211; the sector has recently broken out of its trading range.</p>
<p><img class="aligncenter size-full wp-image-366" title="12-december" src="http://www.daytraderguru.com/wp-content/uploads/2009/12/12-december.jpg" alt="12-december" width="333" height="227" /></p>
<p>The U.S. materials sector is substantially different than the Canadian materials sector as the U.S. sector has very little gold and approximately 60% chemical companies.</p>
<p>Because of the relatively weak seasonal opportunities for the Canadian materials sector in January, investors should consider reducing their position in the Canadian materials sector over the short-term and increasing their position in the U.S. materials sector in January.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2009/12/materials-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals and Mining</title>
		<link>http://www.daytraderguru.com/2009/12/metals-and-mining/</link>
		<comments>http://www.daytraderguru.com/2009/12/metals-and-mining/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:30:50 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[December 2009]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=361</guid>
		<description><![CDATA[The metals and mining sector typically outperforms from November 19th to May 5th. Last year this sector produced a 61% return. Recently it has been trading in a rising channel and has pulled back to mid-channel. Within the seasonal period of strength the materials sector can have a short period of strength at the end [...]]]></description>
			<content:encoded><![CDATA[<p>The metals and mining sector typically outperforms from November 19th to May 5th. Last year this sector produced a 61% return. Recently it has been trading in a rising channel and has pulled back to mid-channel. Within the seasonal period of strength the materials sector can have a short period of strength at the end of December and then “soften” in the first week or two of January. Investors should consider adding this sector to their portfolio before its next run in January.</p>
<p><img class="aligncenter size-full wp-image-362" title="11-december" src="http://www.daytraderguru.com/wp-content/uploads/2009/12/11-december.jpg" alt="11-december" width="333" height="227" /></p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2009/12/metals-and-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum</title>
		<link>http://www.daytraderguru.com/2009/12/platinum/</link>
		<comments>http://www.daytraderguru.com/2009/12/platinum/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:30:35 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[December 2009]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=358</guid>
		<description><![CDATA[The period of seasonal strength for platinum is from January 1st to May 31st. The primary driver for this period of seasonal strength is the auto industry ordering platinum for catalytic converters and investors optimistically anticipating increased car sales at the beginning of the year. Last year platinum increased 29% during its seasonally strong period. [...]]]></description>
			<content:encoded><![CDATA[<p>The period of seasonal strength for platinum is from January 1st to May 31st. The primary driver for this period of seasonal strength is the auto industry ordering platinum for catalytic converters and investors optimistically anticipating increased car sales at the beginning of the year. Last year platinum increased 29% during its seasonally strong period. Unlike gold, platinum is still well below its high set in 2008. Platinum has been increasing and has recently broken out of its trading channel, which is a positive indication.</p>
<p><img class="aligncenter size-full wp-image-359" title="10-december" src="http://www.daytraderguru.com/wp-content/uploads/2009/12/10-december.jpg" alt="10-december" width="333" height="230" /></p>
<p>Platinum is shaping up to be a good opportunity for the end of the year/beginning of the next year.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2009/12/platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Effect (Small Cap Sector)</title>
		<link>http://www.daytraderguru.com/2009/12/small-cap-effect-small-cap-sector/</link>
		<comments>http://www.daytraderguru.com/2009/12/small-cap-effect-small-cap-sector/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:30:11 +0000</pubDate>
		<dc:creator>DayTraderGuru</dc:creator>
				<category><![CDATA[December 2009]]></category>

		<guid isPermaLink="false">http://www.daytraderguru.com/?p=355</guid>
		<description><![CDATA[Large companies (large caps) have been outperforming in the stock market recently, but that might all change very shortly. Small companies (small caps) have on average outperformed from December 19th to March 7th. From 1979/80 to 2008/09, the Russell 2000, the venerable index of small companies in the stock market, has produced a return of [...]]]></description>
			<content:encoded><![CDATA[<p>Large companies (large caps) have been outperforming in the stock market recently, but that might all change very shortly. Small companies (small caps) have on average outperformed from December 19th to March 7th. From 1979/80 to 2008/09, the Russell 2000, the venerable index of small companies in the stock market, has produced a return of 5.4% during its seasonally strong period. This compares with a return of 2.1% for the Russell 1000 (large cap index) during the same time period.</p>
<p>The Small Cap Effect is a modified January Effect strategy, which is one of the most researched seasonal anomalies in the stock market. This traditional strategy is based upon small companies outperforming in the month of January because of tax loss selling in December.</p>
<p>The premise of this strategy is that investors sell their small caps in December to generate losses in order to offset any capital gains that they created during the year. Investors are more likely to sell their small companies that are trading at a loss, rather than their large companies<br />
because they typically see their large companies as longterm holdings. The net result is small company stocks are often beaten down in price and end up representing good value for an astute investor.</p>
<p><img class="aligncenter size-full wp-image-356" title="9-december" src="http://www.daytraderguru.com/wp-content/uploads/2009/12/9-december.jpg" alt="9-december" width="333" height="230" /></p>
<p>This strategy has worked well, but the entry date has shifted from December 31st to December 19th. The shift has been caused by the popularity of the strategy. As more and more investors have tried to capitalize on this strategy, the date has shifted. Seasonal investors take advantage of the “earlier” January Effect by getting into the sector before the other investors who are still operating under the old paradigm of the trade starting at the beginning of January.</p>
No tags for this post.
	<h4>Related posts</h4>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.daytraderguru.com/2009/12/small-cap-effect-small-cap-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
